GDS Sync Console
Real-time Amadeus, Travelport, and Sabre telemetry synchronization gateway and GDS negotiated rates validator
Spend vs. Savings Telemetry
Negotiated corporate GDS fares against open published consumer tickets for May 2026
Below metrics reflect the total savings realized directly from GDS nodes through TMT projects pre-negotiated corporate rates.
Savings by GDS Provider Node
Contribution percentages realized across Amadeus, Travelport, and Sabre connection pools
Live Supplier Feed via GDS
Contracted tariffs fetched directly from active connection handshakes
| Supplier | GDS Node | Type | Open Rate | Negotiated | ZAR Saved | Status |
|---|---|---|---|---|---|---|
| SAA (South African Airways) | Amadeus | Air, Domestic | R 3,290 | R 2,890 | R 400 (12%) | Live |
| FlySafair Flights | Amadeus | Air, Low Cost | R 2,180 | R 1,985 | R 195 (9%) | Live |
| British Airways Standard | Travelport | Air, International | R 21,440 | R 18,940 | R 2,500 (12%) | Live |
| Emirates Corporate | Travelport | Air, International | R 28,800 | R 23,100 | R 5,700 (20%) | Live |
| Premier Hotels Collection | Sabre | Accommodation | R 2,200 | R 1,895 | R 305 (14%) | Live |
| City Lodge Hotels Corp | Sabre | Accommodation | R 1,850 | R 1,520 | R 330 (18%) | Live |
| Avis Car Rental | Sabre | Car Rental | R 520 | R 420 | R 100 (19%) | Live |
| Europcar SA Group | Sabre | Car Rental | R 580 | R 460 | R 120 (21%) | Cached, 2 min |
Node Traffic Analysis
Aggregated telemetry actions logged over last 24 hours
Telemetry Node Health
Direct response times & availability metrics
Automatic node failover setup ensures queries bypass any downtime immediately by fetching rates from auxiliary tunnels.