Trip Reports
System generated consolidated cost per trip, in line with NT Cost Containment reporting
Trip TRP-2026-0488, J. Mokoena, Cape Town engagement
Travel Authorisation TA-44219, dated 02 to 04 Jun 2026
| Component | Supplier | Reference | Date | Negotiated | Amount |
|---|---|---|---|---|---|
| Flight (out) | SAA, SA 311 | AB23PQ | 02 Jun | Yes, 12 percent off | R 2,890.00 |
| Flight (return) | SAA, SA 322 | AB23PQ | 04 Jun | Yes | R 2,640.00 |
| Hotel | Premier Hotel Waterfront | HT7811 | 02 to 04 Jun, 2 nights | Govt rate | R 3,790.00 |
| Car rental | Avis, Group B | AV1140 | 02 to 04 Jun, 3 days | Yes | R 1,420.00 |
| Shuttle | SA Express Shuttle | SX0921 | 02 Jun | No | R 380.00 |
| Daily allowance | SAQA per diem policy | PD-019 | 3 days | n/a | R 1,560.00 |
| Service fee | TMT Projects | SF-2026-0488 | 02 Jun | Flat | R 280.00 |
| Total trip cost | R 12,960.00 | ||||
| Savings against open rates | R 1,840.00 | ||||
Standard Monthly Reports
Auto-issued per NT Cost Containment template
Cost per trip report
Consolidated, all components, all travellers
Spend by category
Air, accommodation, ground, other
Traveller activity
Per cost centre and per traveller
SLA Reports
Per the SAQA SLA template
After hours report
All out of hours support events
Consultant productivity
Bookings handled per consultant
Refund and open voucher log
Status of all open items